VILLA SAN JOSE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |  2347216   | Mixed | 2001/07/27 | Registered | 
| 32 | 3208951   | Mixed | 2012/11/21 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  2645058   | Denominative | 2006/01/13 | Registered | 
| 39 |  2645059   | Denominative | 2006/01/13 | Registered | 
| 43 |  2645060   | Denominative | 2006/01/13 | Registered | 
| 44 |  2645061   | Denominative | 2006/01/13 | Registered | 
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.