CUBA LIBRE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     1962093        |  Denominative | 1995/02/16 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 2008/11/13 | Registered | 
| 35 |          |  Mixed | 2008/11/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |     3100031        |  Denominative | 2011/06/30 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     3137361        |  Denominative | 2011/12/28 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |          |  Denominative | 2011/12/28 | Registered | 
(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.