LESTER
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2001/08/31 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2002/07/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2004/10/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 2010/11/30 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.