TRINIDAD
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Denominative | 2001/08/31 | Registered |
| 37 | 3210339 | Denominative | 2012/11/27 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2003/01/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | | Denominative | 2003/07/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2004/03/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2010/08/13 | Registered |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 37:(Building construction and repair) Building construction; repair; installation services.