INVEL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Denominative | 2001/09/06 | Registered |
| 38 | | Denominative | 2001/09/06 | Registered |
| 42 | | Denominative | 2001/09/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 3094902 | Mixed | 2011/06/16 | Unknown |
| 25 | 3094903 | Mixed | 2011/06/16 | Unknown |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.