HATHOR
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Mixed | 2001/09/18 | Registered |
| 43 | 3041881 | Mixed | 2010/10/26 | Unknown |
| 35 | | Denominative | 2006/10/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 3179627 | Mixed | 2012/07/24 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 3179627 | Mixed | 2012/07/24 | Unknown |
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.