SANTOS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 1987911 | Denominative | 1995/07/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2005/04/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2005/04/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Denominative | 2007/07/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | | Mixed | 2010/01/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 3091937 | Denominative | 2011/06/03 | Unknown |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.