BDO

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Mixed | 2002/01/16 | Registered |
| 42 | | Mixed | 2002/01/16 | Registered |
| 35 | | Mixed | 2004/01/27 | Registered |
| 36 | 3219694 | Mixed | 2013/01/03 | Unknown |
| 42 | 3219695 | Mixed | 2013/01/03 | Unknown |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.