Trademark Information

PLASTICOR

Country

Argentina

Change country
The trademark PLASTICOR is registered in Argentina. It's registry includes text/words and image. This trademark protects the use rights on cordage and fibers; floor coverings; jewelry; nonmetallic building materials; machinery; furniture and articles not otherwise classified; fabrics; hand tools; chemicals; lubricants and fuels; paper goods and printed matter; clothing; natural agricultural products; metal goods; rubber goods; medical apparatus; leather goods; toys and sporting goods; electrical and scientific apparatus; vehicles; smokers’ articles; cosmetics and cleaning preparations; housewares and glass; environmental control apparatus; pharmaceuticals; and paints, plus the following services: treatment of materials; personal; medical, beauty & agricultural; hotels and restaurants; and building construction and repair.
The record is owned by CEMENTO SAN MARTIN S.A. 100 %; and LOMA NEGRA CIA. INDUSTRIAL ARGENTINA S.A. 100 %.
Plasticor
Holder

Class Record Type Presentation Status
12 2364555 Denominative 2002/01/25 Registered
17 2364556 Denominative 2002/01/25 Registered
19 2364557 Denominative 2002/01/25 Registered
20 2364558 Denominative 2002/01/25 Registered
21 2364559 Denominative 2002/01/25 Registered
22 2364560 Denominative 2002/01/25 Registered
24 2364561 Denominative 2002/01/25 Registered
27 2364562 Denominative 2002/01/25 Registered
3 2364563 Denominative 2002/01/25 Registered
4 2364564 Denominative 2002/01/25 Registered
6 2364565 Denominative 2002/01/25 Registered
7 2364566 Denominative 2002/01/25 Registered
8 2364567 Denominative 2002/01/25 Registered
9 2364568 Denominative 2002/01/25 Registered
10 2364569 Denominative 2002/01/25 Registered
11 2364570 Denominative 2002/01/25 Registered
17 2364571 Denominative 2002/01/25 Registered
19 2364572 Denominative 2002/01/25 Registered
21 2364573 Denominative 2002/01/25 Registered
10 2364574 Denominative 2002/01/25 Registered
22 2364575 Denominative 2002/01/25 Registered
25 2364576 Denominative 2002/01/25 Registered
7 2364577 Denominative 2002/01/25 Registered
12 2364578 Denominative 2002/01/25 Registered
17 2364579 Denominative 2002/01/25 Registered
21 2364580 Denominative 2002/01/25 Registered
27 2364581 Denominative 2002/01/25 Registered
28 2364582 Denominative 2002/01/25 Registered
6 2364583 Denominative 2002/01/25 Registered
18 2364584 Denominative 2002/01/25 Registered
25 2364585 Denominative 2002/01/25 Registered
9 2364586 Denominative 2002/01/25 Registered
34 2364587 Denominative 2002/01/25 Registered
19 2684561 Denominative 2006/07/11 Unknown
6 3162877 Denominative 2012/05/08 Registered
6 3162878 Denominative 2012/05/08 Registered
4 3162879 Denominative 2012/05/08 Registered
27 3162881 Denominative 2012/05/08 Registered
19 3162882 Denominative 2012/05/08 Registered
21 3162883 Denominative 2012/05/08 Registered
22 3162884 Denominative 2012/05/08 Registered
25 3162885 Denominative 2012/05/08 Registered
12 3162886 Denominative 2012/05/08 Registered
27 3162887 Denominative 2012/05/08 Registered
18 3162888 Denominative 2012/05/08 Registered
25 3162889 Denominative 2012/05/08 Registered
34 3162890 Denominative 2012/05/08 Registered
28 3162891 Denominative 2012/05/08 Registered
21 3162892 Denominative 2012/05/08 Registered
3 3162893 Denominative 2012/05/08 Registered
12 3162894 Denominative 2012/05/08 Registered
19 3162895 Denominative 2012/05/08 Registered
22 3162896 Denominative 2012/05/08 Registered
24 3162897 Denominative 2012/05/08 Registered
21 3162898 Denominative 2012/05/08 Registered
8 3162899 Denominative 2012/05/08 Registered
9 3162900 Denominative 2012/05/08 Registered
10 3162901 Denominative 2012/05/08 Registered
11 3162902 Denominative 2012/05/08 Registered
17 3162903 Denominative 2012/05/08 Registered
10 3162904 Denominative 2012/05/08 Registered
7 3162905 Denominative 2012/05/08 Registered
17 3162906 Denominative 2012/05/08 Registered
9 3162907 Denominative 2012/05/08 Registered
17 3162909 Denominative 2012/05/08 Registered
7 3162910 Denominative 2012/05/08 Registered
20 3162912 Denominative 2012/05/08 Registered
16 3230348 Denominative 2013/03/06 Unknown
6 3230349 Denominative 2013/03/06 Unknown
14 3230350 Denominative 2013/03/06 Unknown
4 3230351 Denominative 2013/03/06 Unknown
19 3230352 Denominative 2013/03/06 Unknown
22 3230353 Denominative 2013/03/06 Unknown
25 3230354 Denominative 2013/03/06 Unknown
24 3230355 Denominative 2013/03/06 Unknown
27 3230356 Denominative 2013/03/06 Unknown
31 3230357 Denominative 2013/03/06 Unknown
8 3230359 Denominative 2013/03/06 Unknown
1 3230360 Denominative 2013/03/06 Unknown
7 3230361 Denominative 2013/03/06 Unknown
17 3230362 Denominative 2013/03/06 Unknown
20 3230363 Denominative 2013/03/06 Unknown
7 2684127 Mixed 2006/07/10 Unknown
9 2684129 Mixed 2006/07/10 Unknown
2 2722208 Mixed 2007/01/04 Registered
5 2769564 Mixed 2007/08/31 Registered
19 2804477 Mixed 2008/02/18 Unknown
1 2887883 Mixed 2009/01/15 Unknown
3 2771068 Mixed 2007/09/07 Application Refused
Plasticor
Holder

Class Record Type Presentation Status
16 2408842 Denominative 2003/01/24 Registered
6 2408843 Denominative 2003/01/24 Registered
8 2408844 Denominative 2003/01/24 Registered
14 2408845 Denominative 2003/01/24 Registered
1 2408846 Denominative 2003/01/24 Registered
4 2408847 Denominative 2003/01/24 Registered
7 2408848 Denominative 2003/01/24 Registered
17 2408849 Denominative 2003/01/24 Registered
19 2408851 Denominative 2003/01/24 Registered
20 2408852 Denominative 2003/01/24 Registered
22 2408853 Denominative 2003/01/24 Registered
25 2408854 Denominative 2003/01/24 Registered
24 2408855 Denominative 2003/01/24 Registered
27 2408856 Denominative 2003/01/24 Registered
31 2408857 Denominative 2003/01/24 Registered
40 2441040 Denominative 2003/06/30 Registered
37 2441041 Denominative 2003/06/30 Registered
45 2538613 Denominative 2004/08/31 Registered
42 2538614 Denominative 2004/08/31 Unknown
43 2538615 Denominative 2004/08/31 Registered
44 2538616 Denominative 2004/08/31 Registered
19 2441039 Mixed 2003/06/30 Registered
19 2501203 Mixed 2004/03/16 Registered
19 2501204 Mixed 2004/03/16 Registered
17 2510237 Mixed 2004/04/27 Registered
1 2523303 Mixed 2004/06/24 Registered
Plasticor
Holder

Class Record Type Presentation Status
8 2684128 Mixed 2006/07/10 Unknown
10 2684130 Mixed 2006/07/10 Unknown
11 2684131 Mixed 2006/07/10 Unknown
17 2684132 Mixed 2006/07/10 Unknown
20 2684133 Mixed 2006/07/10 Unknown
24 2684134 Mixed 2006/07/10 Unknown
27 2684135 Mixed 2006/07/10 Unknown
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 40:

(Treatment of materials) Treatment of materials.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 43:

(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.

Class 44:

(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.

Class 45:

(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.