BELVEDERE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |          |  Denominative | 2002/02/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 23 |          |  Denominative | 2002/09/30 | Registered | 
| 25 |          |  Denominative | 2002/09/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |          |  Denominative | 2003/10/23 | Registered | 
| 31 |     3300314        |  Denominative | 2014/01/03 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 43 |          |  Mixed | 2006/06/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 |          |  Denominative | 2008/10/07 | Registered | 
| 25 |          |  Denominative | 2008/10/07 | Registered | 
| 25 |          |  Denominative | 2012/10/26 | Registered | 
| 23 |          |  Denominative | 2012/10/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |     3115190        |  Denominative | 2011/09/14 | Unknown | 
(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.