EUROTUR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 |  2367338   | Mixed | 2002/02/28 | Registered | 
| 41 |  2367339   | Mixed | 2002/02/28 | Registered | 
| 42 |  2367340   | Mixed | 2002/02/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 3228154   | Mixed | 2013/02/25 | Unknown | 
| 41 | 3228155   | Mixed | 2013/02/25 | Unknown | 
| 43 | 3228156   | Mixed | 2013/02/25 | Unknown | 
(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.