VOX POPULI
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2002/05/03 | Registered |
| 42 | | Denominative | 2005/09/14 | Registered |
| 38 | | Denominative | 2005/09/14 | Registered |
| 41 | | Denominative | 2005/12/09 | Registered |
| 45 | | Denominative | 2005/12/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2002/05/03 | Registered |
| 42 | | Denominative | 2005/09/14 | Registered |
| 38 | | Denominative | 2005/09/14 | Registered |
| 41 | | Denominative | 2005/12/09 | Registered |
| 45 | | Denominative | 2005/12/09 | Registered |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.