DON NICANOR
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2002/05/16 | Registered |
| 33 | 3189141 | Denominative | 2012/09/05 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2003/09/29 | Registered |
| 29 | | Denominative | 2014/01/24 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).