BABY COLORS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 26 | | Mixed | 2002/06/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 26 | | Mixed | 2002/06/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 2936426 | Denominative | 2009/08/12 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 2953601 | Mixed | 2009/10/22 | Unknown |
(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.