ALUMNI
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 |  2380897   | Denominative | 2002/07/04 | Registered | 
| 32 |  3053178   | Denominative | 2010/12/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |  2483783   | Mixed | 2003/12/16 | Registered | 
| 33 |  2483784   | Mixed | 2003/12/16 | Registered | 
| 33 |  2483785   | Mixed | 2003/12/16 | Registered | 
| 33 |  2483786   | Mixed | 2003/12/16 | Registered | 
| 33 |  2483787   | Mixed | 2003/12/16 | Registered | 
| 33 |  3048506   | Denominative | 2010/11/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  2968204   | Denominative | 2009/12/22 | Registered | 
(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).