BOOST MOBILE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  2382403   | Mixed | 2002/07/18 | Registered | 
| 38 |  2382404   | Mixed | 2002/07/18 | Registered | 
| 25 |  2534055   | Mixed | 2004/08/09 | Registered | 
| 28 |  2534056   | Mixed | 2004/08/09 | Registered | 
| 25 |  2534057   | Denominative | 2004/08/09 | Registered | 
| 28 |  2534058   | Denominative | 2004/08/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  2552579   | Mixed | 2004/11/03 | Registered | 
| 38 |  2552580   | Mixed | 2004/11/03 | Registered | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 38:Telecommunications