ANGELUS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Denominative | 2002/08/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 2006/05/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2009/08/07 | Registered |
(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.