ELIOT
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  2386662   | Mixed | 2002/08/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 43 |  2468121   | Denominative | 2003/10/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  2948706   | Denominative | 2009/09/30 | Registered | 
| 35 |  3132070   | Denominative | 2011/12/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  2882518   | Denominative | 2008/12/16 | Registered | 
| 44 |  2882519   | Denominative | 2008/12/16 | Registered | 
(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.