JAL
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 |  2389842   | Mixed | 2002/09/11 | Registered | 
| 43 |  2389843   | Mixed | 2002/09/11 | Registered | 
| 39 |  2949189   | Mixed | 2009/10/02 | Registered | 
| 39 |  2949191   | Mixed | 2009/10/02 | Registered | 
| 39 |  2404942   | Mixed | 2002/12/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  2779402   | Mixed | 2007/10/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 3192489   | Denominative | 2012/09/19 | Unknown | 
(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.