SOHO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 803795 | Denominative | 2006/08/31 | Registered |
9 | 803805 | Denominative | 2006/08/31 | Registered |
11 | 803808 | Denominative | 2006/08/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 815201 | Denominative | 2006/10/26 | Registered |
20 | 815202 | Denominative | 2006/10/26 | In Process |
24 | 820542 | Denominative | 2006/11/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 1149761 | Denominative | 2011/01/25 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 183151 | Denominative | 1993/11/15 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 120054 | Mixed | 1991/08/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 494407 | Mixed | 2001/07/06 | Forsaken |
16 | 1350616 | Mixed | 2013/02/21 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39, 5, 9, 10, 16, 18, 21, 25 | 21258 | Denominative | 1987/02/24 | Registered |
3 | 763445 | Mixed | 2006/01/31 | Registered |
14 | 763446 | Mixed | 2006/01/31 | Registered |
18 | 763447 | Mixed | 2006/01/31 | Registered |
25 | 763448 | Mixed | 2006/01/31 | Registered |
43 | 763449 | Mixed | 2006/01/31 | Registered |
35 | 1169341 | Mixed | 2011/04/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 182552 | Denominative | 1993/11/09 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43, 42 | 543230 | Mixed | 2002/04/02 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 335160 | Mixed | 1998/06/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 388342 | Denominative | 1999/08/25 | Registered |
35 | 388343 | Denominative | 1999/08/25 | Registered |
38 | 412193 | Denominative | 2000/02/23 | Registered |
42 | 440277 | Denominative | 2000/08/04 | Registered |
41 | 857811 | Denominative | 2007/05/30 | Registered |
9 | 931007 | Denominative | 2008/04/30 | Registered |
38 | 1070596 | Denominative | 2010/02/25 | Registered |
35 | 1420602 | Denominative | 2013/10/08 | In Process |
16 | 891378 | Mixed | 2007/10/24 | Registered |
28 | 892225 | Mixed | 2007/10/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 825361 | Denominative | 2006/12/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 33964 | Denominative | 2006/02/03 | In Process |
42 | 384956 | Mixed | 1999/07/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 1440211 | Denominative | 2013/12/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
26 | 1426081 | Mixed | 2013/10/25 | In Process |
35 | 1426082 | Mixed | 2013/10/25 | In Process |
9 | 1426083 | Mixed | 2013/10/25 | In Process |
25 | 1426084 | Mixed | 2013/10/25 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 1400114 | Denominative | 2013/08/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 1526715 | Denominative | 2014/09/11 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.