NAVICON N
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Mixed | 1998/11/17 | Unknown |
40 | ![]() ![]() | Mixed | 1998/11/17 | Unknown |
38 | ![]() ![]() | Mixed | 1998/11/17 | Unknown |
37 | ![]() ![]() | Mixed | 1998/11/17 | Unknown |
12 | ![]() ![]() | Mixed | 1998/11/17 | Unknown |
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.