IPS
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  2204368   | Mixed | 1999/02/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 2831197   | Mixed | 2008/06/12 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 3010835   | Mixed | 2010/06/18 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  3165387   | Mixed | 2012/05/18 | Registered | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.