MACROSA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | ![]() ![]() | Mixed | 1999/03/04 | Registered |
8 | ![]() ![]() | Mixed | 2003/06/19 | Registered |
6 | ![]() ![]() | Mixed | 2003/06/19 | Registered |
17 | ![]() ![]() | Mixed | 2003/06/19 | Registered |
12 | ![]() ![]() | Mixed | 2007/09/07 | Registered |
7 | ![]() ![]() | Mixed | 2008/01/17 | Registered |
6 | ![]() ![]() | Mixed | 2008/01/23 | Registered |
7 | ![]() ![]() | Mixed | 2008/08/21 | Registered |
12 | ![]() ![]() | Mixed | 2008/08/21 | Registered |
7 | ![]() ![]() | Mixed | 2011/09/23 | Registered |
12 | ![]() ![]() | Mixed | 2011/09/23 | Registered |
41 | ![]() ![]() | Denominative | 2003/06/19 | Registered |
37 | ![]() ![]() | Denominative | 2003/06/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 3218206 ![]() | Mixed | 2012/12/27 | Unknown |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.