SOFTY
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |  2225979   | Denominative | 1999/06/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |  2615727   | Denominative | 2005/09/05 | Registered | 
| 32 |  2847282   | Denominative | 2008/08/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  2984755   | Denominative | 2010/03/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |  2999156   | Denominative | 2010/04/29 | Registered | 
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).