HOWARD JOHNSON

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  2232497   | Mixed | 1999/08/03 | Registered | 
| 42 |  2232499   | Mixed | 1999/08/03 | Registered | 
| 43 |  2474256   | Mixed | 2003/11/06 | Registered | 
| 35 |  3027874   | Mixed | 2010/09/02 | Registered | 
| 35 |  3027875   | Mixed | 2010/09/02 | Registered | 
| 43 |  3301121   | Mixed | 2014/01/07 | Registered | 
| 36 |  2329709   | Denominative | 2001/03/02 | Registered | 
| 43 |  3022818   | Denominative | 2010/08/11 | Registered | 
| 36 |  3180575   | Denominative | 2012/07/27 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.