DIVINA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 | 002389975   | Mixed | 1949/04/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 811201872   | Denominative | 1983/06/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 814159435   | Denominative | 1988/04/25 | Registered | 
| 30 | 814961371   | Denominative | 1989/07/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  814961363   | Denominative | 1989/07/24 | Application Published | 
| 31 |  814961380   | Denominative | 1989/07/24 | Application Published | 
| 35 | 816312397   | Denominative | 1991/08/22 | Forsaken | 
(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.