DINOR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     006652573        |  Denominative | 1976/10/29 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |     006853285        |  Denominative | 1977/09/15 | Forsaken | 
| 8 |     006853315        |  Denominative | 1977/09/15 | Forsaken | 
| 6 |     006853293        |  Mixed | 1977/09/15 | Forsaken | 
| 8 |     006853323        |  Mixed | 1977/09/15 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |          |  Mixed | 1988/02/11 | Application Published | 
| 5 |     814063276        |  Mixed | 1988/02/11 | Forsaken | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 40:(Treatment of materials) Treatment of materials.