WASHINGTON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 006985653 | Denominative | 1978/08/09 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 007232608 | Denominative | 1979/08/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1987/08/21 | Application Published |
| 40 | | Denominative | 1990/01/03 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 815153953 | Denominative | 1989/09/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 816452377 | Denominative | 1991/10/11 | Forsaken |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.