CENTURY
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 002142732   | Denominative | 1978/10/11 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 002440741   | Denominative | 1930/03/13 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 002723867   | Mixed | 1951/08/22 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 | 006009794   | Denominative | 1965/08/18 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 006093221   | Denominative | 1970/06/30 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 006148107   | Denominative | 1972/03/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 4 | 800310080   | Denominative | 1980/10/27 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 | 810584980   | Mixed | 1981/08/07 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 811086852   | Denominative | 1983/02/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 | 811606015   | Denominative | 1984/06/13 | Forsaken | 
| 38 | 811606023   | Denominative | 1984/06/13 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |  813238498   | Denominative | 1987/01/09 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |  813526264   | Denominative | 1987/05/25 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |  813940133   | Mixed | 1987/11/24 | Application Published | 
| 9 |  813940184   | Mixed | 1987/11/24 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 815295855   | Denominative | 1989/12/11 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 | 815332203   | Mixed | 1990/01/04 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 | 815872771   | Denominative | 1990/11/05 | Forsaken | 
| 40 |  815872780   | Denominative | 1990/11/05 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |  816234698   | Mixed | 1991/07/31 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 816333971   | Mixed | 1991/09/17 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 816510776   | Denominative | 1991/12/27 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 | 816653658   | Denominative | 1992/03/30 | Forsaken | 
| 28 | 816653666   | Denominative | 1992/03/30 | Others | 
| 20 | 816653674   | Denominative | 1992/03/30 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 816653682   | Denominative | 1992/03/30 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  816723125   | Denominative | 1992/05/14 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 |  816770557   | Denominative | 1992/07/10 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 818078995   | Mixed | 1994/11/08 | Others | 
| 40 | 818079002   | Mixed | 1994/11/08 | Others | 
| unknown | 818079010   | Mixed | 1994/11/08 | Others | 
Class 4:
(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.