CREATIVE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 812660439 | Denominative | 1986/06/18 | Forsaken |
| 35 | | Denominative | 1989/07/24 | Application Published |
| 33 | | Denominative | 1989/07/24 | Application Published |
| 31 | | Denominative | 1989/07/24 | Application Published |
| 35 | 816312419 | Denominative | 1991/08/22 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 814649378 | Denominative | 1989/01/23 | Registered |
| 41 | | Denominative | 1989/01/23 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 814961487 | Denominative | 1989/07/24 | Registered |
| 31 | 816313733 | Denominative | 1991/08/23 | Others |
| 33 | 816313750 | Denominative | 1991/08/23 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Mixed | 1989/10/25 | Application Published |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.