INTEGRAL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 003327981 | Mixed | 1956/05/05 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 006784879 | Denominative | 1977/07/12 | Forsaken |
| 38 | 006784887 | Denominative | 1977/07/12 | Forsaken |
| 16 | 006784909 | Denominative | 1977/07/12 | Forsaken |
| 11 | 006784917 | Denominative | 1977/07/12 | Forsaken |
| 41 | 006784925 | Denominative | 1977/07/12 | Forsaken |
| 38 | 006784933 | Denominative | 1977/07/12 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 006792430 | Denominative | 1977/09/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 006792456 | Denominative | 1977/09/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 007066066 | Denominative | 1978/11/20 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 007119372 | Denominative | 1978/04/24 | Forsaken |
| 5 | 811631745 | Mixed | 1984/05/31 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 770214975 | Denominative | 1977/08/03 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 780283198 | Denominative | 1978/08/24 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 790196468 | Denominative | 1979/07/20 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6 | 790324644 | Denominative | 1979/11/07 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 800060962 | Denominative | 1980/03/17 | Registered |
| 37 | | Mixed | 1988/05/27 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 810594757 | Denominative | 1981/08/21 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 811194841 | Mixed | 1983/05/27 | Forsaken |
| 39 | 813766010 | Mixed | 1987/09/30 | Forsaken |
| 39 | 813937736 | Mixed | 1987/11/23 | Forsaken |
| 38 | 815800533 | Denominative | 1990/09/27 | Others |
| 40 | 815800541 | Denominative | 1990/09/27 | Others |
| 37 | | Denominative | 1991/01/04 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 811292029 | Mixed | 1983/09/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 811436012 | Mixed | 1984/01/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 811528367 | Denominative | 1984/04/24 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 1985/10/07 | Application Published |
| 3 | 815972776 | Mixed | 1991/01/23 | Forsaken |
| 40 | | Mixed | 1991/01/23 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | | Mixed | 1986/07/29 | Application Published |
| 5 | | Mixed | 1989/12/04 | Application Published |
| 21 | | Denominative | 1988/12/02 | Application Published |
| 5 | | Denominative | 1988/12/02 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 812913752 | Mixed | 1986/12/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Mixed | 1987/04/09 | Application Published |
| 37 | | Mixed | 1987/04/09 | Application Published |
| 19 | | Mixed | 1987/04/09 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 814070027 | Mixed | 1988/02/29 | Forsaken |
| 37 | | Mixed | 1990/03/30 | Application Published |
| 9 | 815482183 | Mixed | 1990/03/30 | Forsaken |
| 9 | 815482191 | Mixed | 1990/03/30 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1988/12/30 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 1989/09/29 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | 815275846 | Mixed | 1989/12/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | | Denominative | 1991/03/12 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 816005486 | Mixed | 1991/03/19 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 816097518 | Mixed | 1991/03/05 | Others |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.