Trademark Information

BP

Country

Brazil

Change country
The trademark BP is under registration process in Brazil. It's registry includes text/words and image. This trademark intends to protect the use rights on hand tools; metal goods; chemicals; machinery; electrical and scientific apparatus; nonmetallic building materials; and clothing, plus the following services: telecommunications; building construction and repair; treatment of materials; and insurance and financial.
The record is owned by AUGUST S BUFFET LTDA ME; BANPAR COMERCIO E REPRESENTACOES LTDA.; BIANCALANA PUBLICIDADE E PROMOCOES LTDA.; BP MINERACAO LTDA; BP p.l.c.; and PERNAMBUCANAS FINANCIADORA S/A CRED FIN E INVESTIMENTO.
Bp
Holder

Class Record Type Presentation Status
4 002391686 Mixed 1959/08/17 Forsaken
2 006086101 Mixed 1966/08/25 Registered
21 006186173 Mixed 1971/06/11 Forsaken
1 007245289 Mixed 1966/08/25 Forsaken
4 007245300 Mixed 1966/09/09 Registered
5 007245491 Mixed 1966/10/31 Forsaken
3 007245505 Mixed 1966/10/31 Forsaken
4 007245513 Mixed 1966/10/31 Forsaken
34 007245521 Mixed 1966/10/31 Forsaken
5 007532857 Mixed 1966/08/25 Registered
1 607656344 Mixed 1966/08/25 Registered
37 811103757 Mixed 1983/03/07 Registered
9 812675002 Mixed 1986/07/02 Application Published
7 812675010 Mixed 1986/07/02 Registered
9 812675029 Mixed 1986/07/02 Application Published
9 812675037 Mixed 1986/07/02 Registered
37 812776380 Mixed 1986/08/07 Forsaken
17 814798519 Mixed 1989/05/18 Registered
1 814799132 Mixed 1989/05/18 Forsaken
1 814799140 Mixed 1989/05/18 Forsaken
5 814799159 Mixed 1989/05/18 Forsaken
5 814799167 Mixed 1989/05/18 Forsaken
1 814799175 Mixed 1989/05/18 Forsaken
1 814799183 Mixed 1989/05/18 Forsaken
1 814799191 Mixed 1989/05/18 Forsaken
1 814799205 Mixed 1989/05/18 Forsaken
4 814799213 Mixed 1989/05/18 Forsaken
4 814799221 Mixed 1989/05/18 Forsaken
2 814799230 Mixed 1989/05/18 Forsaken
2 814799248 Mixed 1989/05/18 Forsaken
16 814799256 Mixed 1989/05/18 Forsaken
16 814799264 Mixed 1989/05/18 Forsaken
16 814799272 Mixed 1989/05/18 Forsaken
16 814799280 Mixed 1989/05/18 Forsaken
17 814799299 Mixed 1989/05/18 Forsaken
3 814799841 Mixed 1989/05/19 Forsaken
3 814799850 Mixed 1989/05/19 Forsaken
25 814882587 Mixed 1989/06/05 Application Published
25 814882595 Mixed 1989/06/05 Application Published
12 814887031 Mixed 1989/06/06 Forsaken
12 814887040 Mixed 1989/06/06 Forsaken
9 814888488 Mixed 1989/06/07 Application Published
9 814888496 Mixed 1989/06/07 Application Published
9 814888500 Mixed 1989/06/07 Forsaken
9 814888518 Mixed 1989/06/07 Registered
20 815250207 Mixed 1989/11/29 Forsaken
20 815250215 Mixed 1989/11/29 Forsaken
40 815250223 Mixed 1989/11/29 Registered
40 815250231 Mixed 1989/11/29 Registered
27 815250240 Mixed 1989/11/29 Forsaken
27 815250258 Mixed 1989/11/29 Forsaken
21 815250266 Mixed 1989/11/29 Forsaken
37 815251149 Mixed 1989/11/29 Registered
21 815251327 Mixed 1989/11/29 Forsaken
37 815251335 Mixed 1989/11/29 Registered
37 815251343 Mixed 1989/11/29 Forsaken
37 815251351 Mixed 1989/11/29 Application Published
8 815251360 Mixed 1989/11/29 Forsaken
39 815251378 Mixed 1989/11/29 Forsaken
39 815251386 Mixed 1989/11/29 Forsaken
5 815251394 Mixed 1989/11/29 Forsaken
5 815251408 Mixed 1989/11/29 Forsaken
41 815251416 Mixed 1989/11/29 Forsaken
41 815251424 Mixed 1989/11/29 Forsaken
9 815252315 Mixed 1989/11/30 Application Published
9 815252323 Mixed 1989/11/30 Application Published
31 815252331 Mixed 1989/11/30 Registered
37 815252340 Mixed 1989/11/30 Forsaken
37 815252358 Mixed 1989/11/30 Registered
9 815252366 Mixed 1989/11/30 Registered
9 815252374 Mixed 1989/11/30 Registered
31 815252382 Mixed 1989/11/30 Registered
22 815252390 Mixed 1989/11/30 Forsaken
36 815252404 Mixed 1989/11/30 Registered
36 815252412 Mixed 1989/11/30 Forsaken
40 815252420 Mixed 1989/11/30 Registered
40 815252439 Mixed 1989/11/30 Registered
21 815252447 Mixed 1989/11/30 Forsaken
1 815252455 Mixed 1989/11/30 Forsaken
19 815252463 Mixed 1989/11/30 Application Published
1 815252471 Mixed 1989/11/30 Forsaken
36 815252498 Mixed 1989/11/30 Registered
36 815252501 Mixed 1989/11/30 Forsaken
37 815252510 Mixed 1989/11/30 Forsaken
37 815252528 Mixed 1989/11/30 Registered
9 815252536 Mixed 1989/11/30 Registered
9 815252544 Mixed 1989/11/30 Registered
37 815252552 Mixed 1989/11/30 Forsaken
37 815252560 Mixed 1989/11/30 Registered
38 815252579 Mixed 1989/11/30 Forsaken
38 815252587 Mixed 1989/11/30 Forsaken
16 815252595 Mixed 1989/11/30 Forsaken
16 815252609 Mixed 1989/11/30 Forsaken
40 815252633 Mixed 1989/11/30 Forsaken
40 815252641 Mixed 1989/11/30 Forsaken
41 815252650 Mixed 1989/11/30 Registered
41 815252668 Mixed 1989/11/30 Registered
41 815252676 Mixed 1989/11/30 Forsaken
41 815252684 Mixed 1989/11/30 Forsaken
19 815252706 Mixed 1989/11/30 Application Published
19 815252714 Mixed 1989/11/30 Application Published
25 815252749 Mixed 1989/11/30 Registered
25 815252757 Mixed 1989/11/30 Registered
8 815252765 Mixed 1989/11/30 Registered
40 815253311 Mixed 1989/12/01 Registered
40 815253354 Mixed 1989/12/01 Registered
37 815253362 Mixed 1989/12/01 Registered
37 815253370 Mixed 1989/12/01 Registered
37 815253389 Mixed 1989/12/01 Registered
37 815253397 Mixed 1989/12/01 Registered
40 815253699 Mixed 1989/12/01 Registered
40 815253702 Mixed 1989/12/01 Application Published
7 815255861 Mixed 1989/12/01 Forsaken
7 815255870 Mixed 1989/12/01 Others
39 815255888 Mixed 1989/12/01 Forsaken
39 815255896 Mixed 1989/12/01 Forsaken
5 815255926 Mixed 1989/12/01 Forsaken
5 815255934 Mixed 1989/12/01 Forsaken
40 815255942 Mixed 1989/12/01 Registered
40 815255950 Mixed 1989/12/01 Registered
19 815255993 Mixed 1989/12/01 Application Published
38 815256000 Mixed 1989/12/01 Registered
38 815256019 Mixed 1989/12/01 Registered
12 815256027 Mixed 1989/12/01 Registered
12 815256035 Mixed 1989/12/01 Registered
1 006086098 Denominative 1966/08/25 Registered
21 006186157 Denominative 1971/06/11 Forsaken
29 006186165 Denominative 1971/06/11 Forsaken
Bp
Holder

Class Record Type Presentation Status
36 006212077 Mixed 1971/02/03 Forsaken
Bp
Holder

Class Record Type Presentation Status
Unknown 006402585 Denominative 1970/09/03 Forsaken
Bp
Holder

Class Record Type Presentation Status
38 760124884 Mixed 1976/05/31 Forsaken
Bp
Holder

Class Record Type Presentation Status
7 780061268 Mixed 1978/03/03 Forsaken
Bp
Holder

Class Record Type Presentation Status
28 812511620 Mixed 1986/04/07 Forsaken
Bp
Holder

Class Record Type Presentation Status
38 813301440 Mixed 1987/02/26 Application Published
Bp
Holder

Class Record Type Presentation Status
8 813611466 Mixed 1987/06/30 Application Published
Bp
Holder

Class Record Type Presentation Status
40 814311300 Mixed 1988/06/27 Application Published
38 814311318 Mixed 1988/06/27 Application Published
1 814311326 Mixed 1988/06/27 Application Published
40 814311334 Mixed 1988/06/27 Application Published
38 814311342 Mixed 1988/06/27 Application Published
7 814311350 Mixed 1988/06/27 Application Published
6 814311369 Mixed 1988/06/27 Application Published
37 814311377 Mixed 1988/06/27 Application Published
37 814311385 Mixed 1988/06/27 Application Published
Bp
Holder

Class Record Type Presentation Status
36 815302690 Denominative 1989/12/19 Application Published
Bp
Holder

Class Record Type Presentation Status
38 816455279 Mixed 1991/10/19 Application Published
Class 0:

Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 38:

Telecommunications

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.