MIRASOL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 007191103 | Denominative | 1979/02/07 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 800302982 | Denominative | 1980/10/20 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 800309138 | Denominative | 1980/10/24 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 811777146 | Mixed | 1984/11/09 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 1987/09/08 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 815255004 | Denominative | 1989/12/01 | Registered |
| 30 | | Denominative | 1989/12/01 | Application Published |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.