STELLA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 003012751 | Denominative | 1964/07/09 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 004500229 | Denominative | 1961/01/02 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 006265316 | Mixed | 1973/01/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 006612601 | Denominative | 1976/07/29 | Forsaken |
| 16 | 813334462 | Mixed | 1987/02/23 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 006703135 | Denominative | 1977/02/18 | Others |
| 32 | 006719813 | Denominative | 1977/02/18 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 007175280 | Denominative | 1977/02/18 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | | Mixed | 1986/06/23 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1987/06/03 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 1989/08/04 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 815185570 | Denominative | 1989/10/11 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | | Denominative | 1989/12/01 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | | Denominative | 1992/04/29 | Application Published |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.