NO-SAG
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |  002267390   | Denominative | 1949/08/18 | Registered | 
| 8 |  002353440   | Denominative | 1949/08/25 | Registered | 
| 7 |  002999706   | Mixed | 1959/11/13 | Registered | 
| 8 |  003506908   | Mixed | 1959/07/17 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |  002832992   | Mixed | 1958/10/02 | Forsaken | 
| 7 |  007546181   | Denominative | 1973/05/21 | Forsaken | 
| 17 |  007546190   | Denominative | 1973/05/21 | Forsaken | 
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.