COLORADO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 003082580 | Mixed | 1940/03/13 | Others |
| 34 | 814495451 | Denominative | 1988/10/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 003249891 | Denominative | 1960/05/30 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 003812480 | Denominative | 1968/09/11 | Forsaken |
| 9 | 006113427 | Denominative | 1968/06/27 | Forsaken |
| 9 | 608544361 | Mixed | 1968/06/27 | Forsaken |
| 9 | 608544388 | Mixed | 1968/06/27 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 006215149 | Denominative | 1972/05/26 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 006906443 | Denominative | 1972/06/15 | Forsaken |
| 9 | 720098491 | Mixed | 1972/06/15 | Forsaken |
| 7 | 810700794 | Mixed | 1981/11/30 | Forsaken |
| 8 | 810700808 | Mixed | 1981/11/30 | Forsaken |
| 37 | 810700816 | Mixed | 1981/11/30 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 770237240 | Denominative | 1977/08/29 | Forsaken |
| 37 | 811172937 | Mixed | 1983/05/18 | Forsaken |
| 37 | 811172945 | Mixed | 1983/05/18 | Forsaken |
| 40 | 811172953 | Mixed | 1983/05/18 | Forsaken |
| 37 | 811455904 | Mixed | 1984/02/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 780098730 | Denominative | 1978/04/05 | Forsaken |
| 29 | 780098749 | Denominative | 1978/04/05 | Forsaken |
| 32 | 780098757 | Denominative | 1978/04/05 | Forsaken |
| 32 | | Denominative | 1991/10/29 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 800030125 | Denominative | 1980/02/07 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 810744414 | Denominative | 1982/01/25 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 811144909 | Denominative | 1983/04/15 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 811289036 | Denominative | 1983/09/01 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 1985/04/01 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 812621328 | Mixed | 1986/06/09 | Forsaken |
| 10 | 812621336 | Mixed | 1986/06/09 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 812634640 | Denominative | 1986/06/17 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 1986/10/17 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 813309166 | Denominative | 1987/03/06 | Registered |
| 30 | | Denominative | 1987/03/06 | Application Published |
| 31 | 813369070 | Denominative | 1987/03/18 | Forsaken |
| 33 | | Denominative | 1987/03/18 | Application Published |
| 32 | | Denominative | 1987/03/18 | Application Published |
| 37 | 813369100 | Denominative | 1987/03/18 | Registered |
| 32 | 813369118 | Denominative | 1987/03/18 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 1987/05/14 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | | Denominative | 1987/07/28 | Application Published |
| 3 | | Denominative | 1989/02/24 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 1988/08/15 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 814653260 | Denominative | 1989/01/30 | Forsaken |
| 37 | 814653278 | Denominative | 1989/01/30 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 1989/05/03 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 4 | 814820328 | Mixed | 1989/05/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 27 | 815029500 | Denominative | 1989/08/25 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | | Denominative | 1989/11/28 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 22 | | Denominative | 1990/04/04 | Application Published |
| 41 | | Denominative | 1990/04/04 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Mixed | 1991/10/21 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | | Denominative | 1992/01/10 | Application Published |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.