ALGO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 1986/09/08 | Application Published |
| 23 | 812857020 | Denominative | 1986/09/08 | Forsaken |
| 23 | 812857046 | Mixed | 1986/09/08 | Forsaken |
| 29 | | Mixed | 1986/09/08 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1990/08/10 | Application Published |
(Yarns and threads) Yarns and threads, for textile use.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 40:(Treatment of materials) Treatment of materials.