NAIR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     002814773        |  Mixed | 1938/05/31 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     811613089        |  Denominative | 1984/06/26 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |          |  Denominative | 1989/02/13 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |          |  Denominative | 1989/05/11 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     815228651        |  Denominative | 1989/11/29 | Registered | 
| 3 |     815228660        |  Denominative | 1989/11/29 | Others | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 40:(Treatment of materials) Treatment of materials.