LESTER
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 811487911 | Denominative | 1984/03/14 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1988/05/27 | Application Published |
| 37 | 815079354 | Denominative | 1989/09/01 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 814540562 | Denominative | 1988/11/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 1989/04/07 | Application Published |
(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 40:(Treatment of materials) Treatment of materials.