WAIKIKI
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | 006704484 ![]() | Denominative | 1977/04/04 | Forsaken |
37 | 006714200 ![]() | Denominative | 1977/04/06 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 006928633 ![]() | Denominative | 1978/02/23 | Registered |
25 | 811708926 ![]() | Denominative | 1984/09/19 | Forsaken |
28 | ![]() ![]() | Denominative | 1984/09/19 | Application Published |
27 | 812928571 ![]() | Denominative | 1986/10/22 | Forsaken |
16 | 813433320 ![]() | Denominative | 1987/04/08 | Forsaken |
33 | ![]() ![]() | Denominative | 1987/11/04 | Application Published |
40 | 813952255 ![]() | Denominative | 1987/12/02 | Forsaken |
24 | 814064639 ![]() | Denominative | 1988/02/26 | Registered |
16 | ![]() ![]() | Denominative | 1988/07/28 | Application Published |
25 | 814390030 ![]() | Denominative | 1988/07/28 | Registered |
24 | 007151799 ![]() | Mixed | 1979/02/14 | Forsaken |
25 | 710148232 ![]() | Mixed | 1971/08/26 | Forsaken |
25 | 811092070 ![]() | Mixed | 1983/02/18 | Forsaken |
27 | ![]() ![]() | Mixed | 1986/10/22 | Application Published |
16 | 813450551 ![]() | Mixed | 1987/04/23 | Forsaken |
25 | 814423744 ![]() | Mixed | 1988/09/02 | Forsaken |
25 | 814887937 ![]() | Mixed | 1989/06/07 | Forsaken |
40 | 815052030 ![]() | Mixed | 1989/08/08 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 800141687 ![]() | Denominative | 1980/05/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 811912922 ![]() | Denominative | 1985/03/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Denominative | 1985/07/11 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 813323207 ![]() | Denominative | 1987/02/13 | Forsaken |
33 | 813323215 ![]() | Denominative | 1987/02/13 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | ![]() ![]() | Denominative | 1988/09/02 | Application Published |
38 | ![]() ![]() | Denominative | 1990/10/30 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | ![]() ![]() | Denominative | 1989/03/20 | Application Published |
(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.