MIDI
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 006605109 | Denominative | 1976/08/05 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 006828310 | Denominative | 1977/11/10 | Forsaken |
| 31 | 006828329 | Denominative | 1977/11/10 | Forsaken |
| 33 | 770319785 | Denominative | 1977/11/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 811072410 | Mixed | 1983/01/24 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 15 | 814979009 | Denominative | 1989/07/13 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1989/10/30 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1990/08/20 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 815827580 | Mixed | 1990/11/07 | Forsaken |
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 15:(Musical Instruments) Musical instruments.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 40:(Treatment of materials) Treatment of materials.