TOPPER
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |  006138446   | Denominative | 1969/09/08 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  006648371   | Denominative | 1974/12/06 | Registered | 
| 27 |  006915337   | Denominative | 1978/03/02 | Forsaken | 
| 24 |  006915345   | Denominative | 1978/03/02 | Registered | 
| 20 |  006915396   | Denominative | 1978/03/02 | Forsaken | 
| 18 |  006915400   | Denominative | 1978/03/02 | Registered | 
| 17 |  006915418   | Denominative | 1978/03/02 | Forsaken | 
| 12 |  006915426   | Denominative | 1978/03/02 | Forsaken | 
| 28 |  007112483   | Denominative | 1974/12/06 | Registered | 
| 26 |  780062299   | Denominative | 1978/03/02 | Forsaken | 
| 25 |  815295049   | Denominative | 1989/12/08 | Registered | 
| 25 |  770210201   | Mixed | 1977/08/04 | Registered | 
| 28 |  770210210   | Mixed | 1977/08/04 | Registered | 
| 25 |  770210228   | Mixed | 1977/08/04 | Registered | 
| 28 |  770210236   | Mixed | 1977/08/04 | Registered | 
| 25 |  770300359   | Mixed | 1977/10/20 | Forsaken | 
| 28 |  770300375   | Mixed | 1977/10/20 | Registered | 
| 28 |  800198077   | Mixed | 1980/07/18 | Registered | 
| 25 |  800198085   | Mixed | 1980/07/18 | Registered | 
| 25 |  811636968   | Mixed | 1984/07/16 | Registered | 
| 28 |  813637414   | Mixed | 1987/08/03 | Forsaken | 
| 25 |  813637422   | Mixed | 1987/08/03 | Registered | 
| 18 |  815299591   | Mixed | 1989/12/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  810854520   | Denominative | 1982/05/21 | Registered | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.