METRAL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 810579014 | Mixed | 1981/08/04 | Registered |
| 38 | 812580028 | Mixed | 1986/05/20 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 811339068 | Denominative | 1983/10/17 | Registered |
| 25 | 811339084 | Denominative | 1983/10/17 | Registered |
| 40 | | Denominative | 1993/12/03 | Application Published |
| 24 | 812622383 | Mixed | 1986/06/04 | Forsaken |
| 25 | 812622391 | Mixed | 1986/06/04 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Mixed | 1988/03/30 | Application Published |
| 7 | | Mixed | 1988/03/30 | Application Published |
| 37 | | Mixed | 1988/03/30 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| unknown | 815493720 | Denominative | 1990/04/23 | Others |
Class 7:
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.