KR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     810101980        |  Denominative | 1981/04/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     813909597        |  Denominative | 1987/11/30 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1990/11/13 | Application Published | 
| 40 |          |  Mixed | 1990/11/13 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |          |  Mixed | 1991/04/29 | Application Published | 
| 40 |          |  Mixed | 1991/04/29 | Application Published | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.