PEGGY
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     004035763        |  Mixed | 1970/04/28 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 1987/03/13 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| unknown |     815469934        |  Denominative | 1990/05/08 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     816345791        |  Denominative | 1991/10/01 | Forsaken | 
Class 3:
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.