MINA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | 006860826 | Denominative | 1972/12/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 812708288 | Denominative | 1986/07/08 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 1990/05/25 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 815550294 | Denominative | 1990/05/31 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 816106541 | Mixed | 1991/03/26 | Forsaken |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 38:Telecommunications