SANTA PAULA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 006675859   | Denominative | 1972/04/14 | Registered | 
| 39 | 810517159   | Denominative | 1981/05/26 | Forsaken | 
| 42 | 007188650   | Mixed | 1972/04/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 006860192   | Denominative | 1966/08/04 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 | 750011386   | Denominative | 1975/01/23 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 750086742   | Denominative | 1975/05/08 | Forsaken | 
| 35 | 813494796   | Mixed | 1987/05/19 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 770299253   | Denominative | 1977/10/21 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 22 |  813306680   | Denominative | 1987/02/27 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 814079350   | Denominative | 1988/03/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 | 814136702   | Denominative | 1988/03/28 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 |  815940327   | Mixed | 1990/11/29 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |  816496234   | Denominative | 1991/12/02 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |  816797609   | Mixed | 1992/08/14 | Application Published | 
(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.