FOOT-JOY
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 811917762   | Mixed | 1985/03/13 | Forsaken | 
| 25 | 816523860   | Denominative | 1991/11/18 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  812742109   | Denominative | 1986/07/16 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  816146047   | Denominative | 1991/06/10 | Application Published | 
(Clothing) Clothing, footwear, headgear.