SEAMAR
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 007175132 | Denominative | 1977/01/24 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 007239270 | Denominative | 1979/05/14 | Forsaken |
| 38 | 816714878 | Denominative | 1992/05/04 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 811260364 | Denominative | 1983/08/08 | Forsaken |
| 37 | 811260380 | Denominative | 1983/08/08 | Forsaken |
| 40 | 811260461 | Denominative | 1983/08/08 | Forsaken |
| 7 | | Denominative | 1986/08/20 | Application Published |
| 7 | 811260372 | Mixed | 1983/08/08 | Forsaken |
| 40 | 811260399 | Mixed | 1983/08/08 | Forsaken |
| 37 | 811260402 | Mixed | 1983/08/08 | Forsaken |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.