MILKA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 003294714 | Denominative | 1956/07/16 | Forsaken |
| 30 | 813315581 | Mixed | 1987/02/09 | Registered |
| 33 | 816645078 | Mixed | 1992/03/16 | Others |
| 33 | 816645086 | Mixed | 1992/03/16 | Others |
| 32 | 816645108 | Mixed | 1992/03/16 | Others |
| 32 | 816645116 | Mixed | 1992/03/16 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 007211228 | Mixed | 1979/05/22 | Forsaken |
| 37 | 800375912 | Mixed | 1980/12/18 | Forsaken |
| 25 | 812724011 | Denominative | 1986/07/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 814205062 | Denominative | 1988/04/14 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 1989/10/04 | Application Published |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.